Productdetails:
|
Dikte: | 0,09-0,265 mm | Breedte: | 900-1200 mm |
---|---|---|---|
Identificatie van de mouw: | 76 mm | Wrijvingscoëfficiënt: | ≥0.6 |
Treksterkte: | ≥50 MPa | Maximale spanning: | ≥ 200 N/50 mm |
Rek bij maximale spanning: | ≥250% | Rek bij pauze: | ≥250% |
Nagelstaaf traansterkte: | ≥60 n | Dimensionale stabiliteit: | ≤1,5% bij 90 ℃ |
Traankracht: | ≥25 n | Hittebestendigheid: | 70 ℃, 24 uur |
Lage temperatuur flexibiliteit: | -30 ℃, geen scheuren | Trekbeetingspercentage: | ≥90% |
Rekbehoudpercentage: | ≥80% | ||
Markeren: | High Strength MOPP Film,Anti-Slip MOPP Film,High and Low Temperature Resistance MOPP Film |
Item | Parameter | Unit | Performance Index |
---|---|---|---|
Thickness | mm | 0.09-0.265 | |
Width | mm | 900-1200 | |
Sleeve ID | mm | 76 | |
Frictional Coefficient | / | ≥0.6 | |
Tensile Properties | Tensile Strength | Mpa | ≥50 |
Maximum Tension | N/50mm | ≥200 | |
Elongation at Maximum Tension | % | ≥250 | |
Elongation at Break | % | ≥250 | |
Nail Rod Tear Strength | N | ≥60 | |
Dimensional Stability at 90℃ | % | ≤1.5% | |
Tear Strength | N | ≥25 | |
Heat Resistance (70℃, 24h) | ℃ | Maximum curling ≤1/4 edge length after asphalt application | |
Low Temperature Flexibility | ℃ | -30℃, no cracks, no layering | |
Aging Test (70℃, 7days) | Appearance | No bubbles, no layering | |
Tensile Retention Rate | % | ≥90 | |
Elongation Retention Rate | % | ≥80 |
Contactpersoon: Mr. Aaron.Zhang
Tel.: 0086-15901747869