Productdetails:
|
Plastic modling type: | Blaasvorming | Productgrootte: | 100 x 55 x 55 cm/rol |
---|---|---|---|
Materiaal: | PP | Temperatuurweerstand: | 130 ~ 150 ℃ |
Verder adhesietarief: | ≥ 85% | Hardheid: | zacht |
Productieproces: | Co-extrusion flow extensie | Transparantie: | Doorschijnend |
Diktebereik: | 0,04-0,12 mm | Breedtebereik: | 201200mm |
Kokerdiameter: | 76 mm / 152 mm | Md Treksterkte: | ≥ 300 MPa |
MD Elongation@Break: | ≤50% | Schilkracht: | 4-8; 10 ~ 15; 20 ~ 30 gf/25 mm |
Maandelijkse Capaciteit: | 550T | ||
Markeren: | Temperature Resistant 150℃ MOPP Release Film,Wide Width 20-1200mm MOPP Film,Thickness 0.04-0.12mm MOPP Film |
S.N. | Item | Unit | Performance Index |
---|---|---|---|
1 | Appearance | / | Smooth film surface, No bubbles, no wrinkles, or no layering |
2 | Thickness | mm | 0.06-0.10 |
3 | Width | mm | 20-1200 |
4 | MD Tensile Strength | Mpa | ≥300 |
5 | MD Elongation@Break | % | ≤50 |
6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
7 | Subsequent Adhesion Rate | % | ≥85 |
Contactpersoon: Mr. Aaron.Zhang
Tel.: 0086-15901747869