Productdetails:
|
Plastic modling type: | Blaasvorming | Materiaal: | PP |
---|---|---|---|
Temperatuurweerstand: | 130 ~ 150 ℃ | Verder adhesietarief: | ≥ 85% |
Hardheid: | zacht | Verwerkingsmethode: | Co-extrusion flow extensie |
Transparantie: | Doorschijnend | Diktebereik: | 0,04-0,12 mm |
Breedtebereik: | 201200mm | Kokerdiameter: | 76 mm / 152 mm |
Md Treksterkte: | ≥ 300 MPa | MD Elongation@Break: | ≤50% |
Schilkracht: | 4-8; 10 ~ 15; 20 ~ 30 gf/25 mm | Rolgrootte: | 100*55*55cm |
Maandelijkse Capaciteit: | 550T | ||
Markeren: | Printable MOPP Release Film,Portable Packaging MOPP Film,Soft Properties MOPP Film |
Material: PP Type: Release Film
Application: Used as release materials for butyl tapes, acrylic tapes and foam tapes.
MOPP release film is a commonly used release material, widely used in adhesive tapes and self-adhesive products. It is made by single-sided or double-sided silicone oil coating based on the MOPP substrate. MOPP represents a Monoaxially Oriented Polypropylene Film, made by stretching the polypropylene film in a longitudinal and unidirectional direction, which provides high tensile strength, good mechanical properties and heat resistance.
S.N. | Item | Unit | Performance Index |
---|---|---|---|
1 | Appearance | / | Smooth film surface, No bubbles, no wrinkles, or no layering |
2 | Thickness | mm | 0.06-0.10 |
3 | Width | mm | 20-1200 |
4 | MD Tensile Strength | Mpa | ≥300 |
5 | MD Elongation@Break | % | ≤50 |
6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
7 | Subsequent Adhesion Rate | % | ≥85 |
Contactpersoon: Mr. Aaron.Zhang
Tel.: 0086-15901747869