Productdetails:
|
Materiaal: | PP | Temperatuurweerstand: | 130-150 ℃ |
---|---|---|---|
Verder adhesietarief: | ≥85% | Hardheid: | zacht |
Verwerkingsmethode: | Co-extrusion flow extensie | Transparantie: | Doorschijnend |
Diktebereik: | 0,04-0,12 mm | Breedtebereik: | 201200mm |
Kokerdiameter: | 76 mm / 152 mm | Md Treksterkte: | ≥ 300 MPa |
MD Elongation@Break: | ≤50% | Schilkracht: | 4-8; 10 ~ 15; 20 ~ 30 gf/25 mm |
Rolgrootte: | 100*55*55cm | Productiecapaciteit: | 550T/month |
Plastic vormtype: | Blaasvorming | ||
Markeren: | Printable MOPP Release Film,Wide Width 20-1200mm MOPP Film,Thickness 0.04-0.12mm Monoaxially Oriented Polypropylene Film |
S.N. | Item | Unit | Performance Index |
---|---|---|---|
1 | Appearance | / | Smooth film surface, no bubbles, wrinkles or layering |
2 | Thickness | mm | 0.06-0.10 |
3 | Width | mm | 20-1200 |
4 | MD Tensile Strength | Mpa | ≥300 |
5 | MD Elongation@Break | % | ≤50 |
6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
7 | Subsequent Adhesion Rate | % | ≥85 |
Contactpersoon: Mr. Aaron.Zhang
Tel.: 0086-15901747869